<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iperlocale.info</title>
	<atom:link href="http://iperlocale.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://iperlocale.info</link>
	<description>Un quaderno d&#039;appunti condiviso</description>
	<lastBuildDate>Mon, 23 Jul 2012 14:03:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Si può essere iperlocali e iperdistanti?</title>
		<link>http://iperlocale.info/2012/07/23/si-puo-essere-iperlocali-e-iperdistanti/</link>
		<comments>http://iperlocale.info/2012/07/23/si-puo-essere-iperlocali-e-iperdistanti/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 14:03:48 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Punti di vista]]></category>
		<category><![CDATA[iperdistanza]]></category>
		<category><![CDATA[Jeff Sonderman]]></category>
		<category><![CDATA[Journatic]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=133</guid>
		<description><![CDATA[No, dice Jeff Sonderman su Poynter. Le relazioni sono la tua forza, ma nel contempo ti contaminano. Si può essere iperlocali, ma solo per 100 o 1.000 persone per volta, il modello non scala. It’s become clear that Journatic has some problems: Using incorrect or fictional bylines, plus plagiarism and fabrication of news. But what if it didn’t? [...]]]></description>
			<content:encoded><![CDATA[<p>No, <a href="http://www.poynter.org/latest-news/top-stories/181959/the-hard-truths-of-hyperlocal-journalism-reveal-themselves-in-journatic-trouble/">dice Jeff Sonderman su Poynter</a>. Le relazioni sono la tua forza, ma nel contempo ti contaminano. Si può essere iperlocali, ma solo per 100 o 1.000 persone per volta, il modello non scala.</p>
<blockquote><p>It’s become clear that Journatic has some problems: Using <a href="http://www.poynter.org/latest-news/top-stories/181009/journatic-published-hundreds-of-stories-under-fake-bylines-on-houston-chronicle-websites/">incorrect or fictional bylines</a>, plus <a href="http://www.poynter.org/latest-news/mediawire/180888/chicago-tribune-stops-using-journatic/">plagiarism and fabrication</a> of news.</p>
<p>But what if it didn’t?</p>
<p>Could Journatic’s model of cost-efficient outsourced journalism offer a viable future for hyperlocal news? If its ethics and standards of quality were exemplary, would it otherwise serve a community’s needs?</p>
<p>Most signs say: no.</p>
<h3>You can’t be hyperlocal while hyperdistant</h3>
<p>Journatic founder Brian Timpone told Poynter in April that <a href="http://www.poynter.org/latest-news/mediawire/171880/journatic-founder-this-is-the-purest-form-of-journalism-there-is/">“being based in the community is not beneficial</a>” to local journalism.</p>
<p>But when I look around at hyperlocal success stories, many are driven by the will and personal commitment of a local individual. The Batavian <em>is</em> Howard Owens. Tracy Record <em>is</em> West Seattle Blog. That’s not to say others don’t contribute, but the sites wouldn’t exist or sustain themselves without individual dedication.</p>
<p>Of all the factors that shape coverage for West Seattle Blog, <a href="http://www.poynter.org/latest-news/top-stories/180926/how-hyperlocal-sites-handle-micro-news/">Record recently told Poynter</a>, the most important is this: “We listen. When readers start to ask about a particular type of thing we hadn’t been covering … that’s a signal to us that it’s time to start covering. But that means you have to have a relationship with the community.”</p>
<p>[continua a leggere <a href="http://www.poynter.org/latest-news/top-stories/181959/the-hard-truths-of-hyperlocal-journalism-reveal-themselves-in-journatic-trouble/">su Poynter</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/07/23/si-puo-essere-iperlocali-e-iperdistanti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I giornali locali devono diventare più locali</title>
		<link>http://iperlocale.info/2012/07/23/the-economist-sull-informazione-iperlocale/</link>
		<comments>http://iperlocale.info/2012/07/23/the-economist-sull-informazione-iperlocale/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 09:18:47 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Punti di vista]]></category>
		<category><![CDATA[Regno Unito]]></category>
		<category><![CDATA[Tenby Observer]]></category>
		<category><![CDATA[The Economist]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=129</guid>
		<description><![CDATA[The Economist (in edicola e online) dedica un approfondimento ai cambiamenti in corso nell&#8217;informazione locale (inglese, negli esempi citati), dicendo in sintesi che c&#8217;è ancora speranza per i giornali locali, se questi abbandonano il gigantismo e le esasperazioni degli ultimi decenni e tornano alla radice del loro ruolo. WHEN the Tenby Observer, the local paper of [...]]]></description>
			<content:encoded><![CDATA[<p>The Economist (in edicola e <a href="http://www.economist.com/node/21559334">online</a>) dedica un approfondimento ai cambiamenti in corso nell&#8217;informazione locale (inglese, negli esempi citati), dicendo in sintesi che c&#8217;è ancora speranza per i giornali locali, se questi abbandonano il gigantismo e le esasperazioni degli ultimi decenni e tornano alla radice del loro ruolo.</p>
<blockquote><p>WHEN the <em>Tenby Observer</em>, the local paper of a small Welsh fishing town, relaunched in 1978, it declared itself no longer interested in the goings-on of nearby Carmarthen and Haverfordwest. Henceforth it would report only on Tenby. The first edition carried a front-page story about thefts from a local caravan site (an “alarm clock, assorted foodstuffs and two clothes brushes”). The paper’s new owner, Sir Ray Tindle, told his reporters: “No cat should have kittens in Tenby without us knowing about it.”</p>
<p>The term “hyperlocal news” was not much used in those days, but that is what Sir Ray was up to. Last month the proprietor, now 85 and still running a stable of over 220 regional papers, applied the principle to his struggling <em>South London Press</em>, splitting it into seven more local editions focusing on individual boroughs. Readers’ interest in local news reaches only a short way from their doorstep, he says, and a local DIY store has no business advertising a hammer to someone on the other side of London. Three weeks after the launch, sales were up 44% on the month before—surprisingly high even considering the extra promotion.</p>
<p>[continua a leggere <a href="http://www.economist.com/node/21559334">su The Economist</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/07/23/the-economist-sull-informazione-iperlocale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centro di eccellenza alla Cardiff University</title>
		<link>http://iperlocale.info/2012/07/17/centro-di-eccellenza-alla-cardiff-university/</link>
		<comments>http://iperlocale.info/2012/07/17/centro-di-eccellenza-alla-cardiff-university/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 08:53:01 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Esperienze]]></category>
		<category><![CDATA[Cardiff University]]></category>
		<category><![CDATA[Galles]]></category>
		<category><![CDATA[Regno Unito]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=125</guid>
		<description><![CDATA[Nasce a settembre alla Cardiff University un centro di eccellenza per l&#8217;informazione iperlocale pensato soprattutto per mettere in relazione tra loro i siti di informazione del Galles e dare loro una guida alla ricerca di una dimensione professionale e imprenditoriale sostenibile. A centre of excellence for hyperlocal websites is set to be officially launched at [...]]]></description>
			<content:encoded><![CDATA[<p>Nasce a settembre alla Cardiff University un centro di eccellenza per l&#8217;informazione iperlocale pensato soprattutto per mettere in relazione tra loro i siti di informazione del Galles e dare loro una guida alla ricerca di una dimensione professionale e imprenditoriale sostenibile.</p>
<blockquote><p>A centre of excellence for hyperlocal websites is set to be officially launched at Cardiff University in September.</p>
<p>The community journalism centre aims to provide a link between hyperlocal news sites across Wales, giving them training and advice in areas such as media law and digital technology.</p>
<p>It aims to research business models being used by such sites and eventually to come up with a sustainable model for how they can best be run.</p>
<p>Centre manager Emma Meese said it would be funded through running short courses in digital media, which will be open to everyone, and through grants.</p>
<p>[continua a leggere <a href="http://www.holdthefrontpage.co.uk/2012/news/uni-sets-up-centre-of-excellence-for-hyperlocal-sites/">su HoldTheFrontPage</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/07/17/centro-di-eccellenza-alla-cardiff-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pionieri dell&#8217;iperlocale a Sesto Fiorentino</title>
		<link>http://iperlocale.info/2012/07/12/pionieri-delliperlocale-a-sesto-fiorentino/</link>
		<comments>http://iperlocale.info/2012/07/12/pionieri-delliperlocale-a-sesto-fiorentino/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 08:37:24 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Esperienze]]></category>
		<category><![CDATA[Sesto Fiorentino]]></category>
		<category><![CDATA[Sesto.tv]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=122</guid>
		<description><![CDATA[La storia di Sesto.tv ricostruita su Pluraliweb, il mensile online di Cesvot, centro servizi del volontariato toscano. Sesto.tv, la web tv di Sesto Fiorentino, è stata costituita nel maggio del 2008 ed è gestita da una associazione di promozione sociale. Sesto.tv è anche una testata giornalisticaregistrata presso il tribunale di Firenze. L’associazione conta oltre 80 iscritti, mentre le attività della [...]]]></description>
			<content:encoded><![CDATA[<p>La storia di <a href="http://www.sesto.tv/">Sesto.tv</a> ricostruita su <a href="http://pluraliweb.cesvot.it/sesto-tv-e-informazione-iperlocale">Pluraliweb</a>, il mensile online di Cesvot, centro servizi del volontariato toscano.</p>
<blockquote><p><a href="http://www.sesto.tv/">Sesto.tv</a>, la <strong>web tv di Sesto Fiorentino</strong>, è stata costituita nel maggio del <strong>2008</strong> ed è gestita da una associazione di promozione sociale. Sesto.tv è anche una <strong>testata giornalistica</strong>registrata presso il tribunale di Firenze. L’associazione conta <strong>oltre 80 iscritti</strong>, mentre le attività della web tv vengono  portate avanti da 4 soci e da alcuni collaboratori esterni.</p>
<p>A dire la verità, il progetto iniziale prevedeva solo la creazione di una banca dati nella quale recuperare vecchie foto e filmati riguardanti la memoria della nostra collettività, ma quando si ha a che fare con la tecnologia e con Internet in particolare sappiamo che i progetti possono evolversi velocemente proprio per le opportunità che la rete offre. Quattro anni fa <strong>Youtube</strong> era quasi agli esordi, come pure la <strong>banda larga</strong> e le varie forme di <strong>connettività <em>wireless</em></strong>.</p>
<p>All’inizio Sesto.tv ha cercato di coprire anche <strong>avvenimenti di cronaca locale</strong> alternandoli ad un lavoro di <strong>documentazione sul territorio</strong>. Successivamente, e con il rapido sviluppo delle tecnologie della rete (<em>wi-fi, smartphone</em>, internet via satellite), la nostra azione si è progressivamente spostata verso nuove attività, tra cui la realizzazione di <strong>dirette video in <em>streaming</em></strong> di eventi che accadono nel nostro territorio.</p>
<p>[continua a leggere <a href="http://pluraliweb.cesvot.it/sesto-tv-e-informazione-iperlocale">su Pluraliweb</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/07/12/pionieri-delliperlocale-a-sesto-fiorentino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frrole e la curation geolocalizzata</title>
		<link>http://iperlocale.info/2012/07/08/frrole-e-la-curation-geolocalizzata/</link>
		<comments>http://iperlocale.info/2012/07/08/frrole-e-la-curation-geolocalizzata/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 08:21:40 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Servizi e piattaforme]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Francia]]></category>
		<category><![CDATA[Frrole]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=119</guid>
		<description><![CDATA[Lsdi segnala un articolo di Atelier.net in cui viene analizzata una nuova piattaforma dedicata alla cura geolocalizzata di contenuti locali basati su tweet chiamata Frrole. Dopo la curation verrà la &#8220;curation geolocalizzata&#8221;? L’ ipotesi è al centro di un articolo che Atelier.net dedica a una nuova piattaforma, Frrole, che propone di creare giornali locali sulla base dell’ aggregazione [...]]]></description>
			<content:encoded><![CDATA[<p>Lsdi segnala un articolo di <a href="http://www.atelier.net/trends/articles/curation-de-tweets-se-tourne-vers-local">Atelier.net</a> in cui viene analizzata una nuova piattaforma dedicata alla cura geolocalizzata di contenuti locali basati su tweet chiamata <a href="http://frrole.com/">Frrole</a>.</p>
<blockquote><p>Dopo la curation verrà la &#8220;curation geolocalizzata&#8221;? L’ ipotesi è al centro di un articolo che <a href="http://www.atelier.net/trends/articles/curation-de-tweets-se-tourne-vers-local">Atelier.net</a> dedica a una nuova piattaforma, <a href="http://frrole.com/" target="_blank">Frrole</a>, che propone di creare giornali locali sulla base dell’ aggregazione e del trattamento di tweet provenienti dalla stessa zona. Il servizio, che al momento è in versione beta  – spiega Atelier –, consente per ora di accedere a 50 città di sei paesi: Australia,  Canada, India, Singapore, Regno Unito e Usa. Proponendo serfizi di informazione in scala con la propria città o il proprio paese, sulla linea del giornalismo iperlocale. “<em>Il concetto è interessante, anche se non è chiara la pertinenza del contenuto locale, visto che nessun dato consente di affermare che, per esempio in Francia, gli utenti di Twitter geolocalizzano i loro tweet’’</em>sottolinea Damien Van Achter, sviluppatore editoriale e fondatore del laboratorio di sperimentazione digitale Lab Davanec.</p>
<p>[continua a leggere <a href="http://www.lsdi.it/2012/frrole-giornali-iperlocali-con-l-aggregazione-di-tweet/">su Lsdi</a> o l'articolo originale in francese <a href="http://www.atelier.net/trends/articles/curation-de-tweets-se-tourne-vers-local">su Atelier.net</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/07/08/frrole-e-la-curation-geolocalizzata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart city e comunità interconnesse</title>
		<link>http://iperlocale.info/2012/07/01/smart-city-iperlocalita-e-comunita-interconnesse/</link>
		<comments>http://iperlocale.info/2012/07/01/smart-city-iperlocalita-e-comunita-interconnesse/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 21:14:50 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Documentazione]]></category>
		<category><![CDATA[Pesaro]]></category>
		<category><![CDATA[smart city]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=110</guid>
		<description><![CDATA[A Pesaro si è parlato di smart city e iperlocalità: alcune slide legate alla dimensione cittadina.]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.uniurb.it/it/portale/index.php?mist_id=0&amp;lang=IT&amp;tipo=IST&amp;page=246&amp;evntID=1933">Pesaro</a> si è parlato di smart city e iperlocalità: alcune slide legate alla dimensione cittadina.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/13484322" width="400" height="337" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<iframe src="http://www.slideshare.net/slideshow/embed_code/13481082" width="400" height="337" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<iframe src="http://www.slideshare.net/slideshow/embed_code/13481228" width="400" height="337" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/07/01/smart-city-iperlocalita-e-comunita-interconnesse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un&#8217;app per il social commerce iperlocale</title>
		<link>http://iperlocale.info/2012/06/29/unapp-per-il-social-commerce-iperlocale/</link>
		<comments>http://iperlocale.info/2012/06/29/unapp-per-il-social-commerce-iperlocale/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 17:56:20 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Piattaforme]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[BlockBeacon]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=107</guid>
		<description><![CDATA[BlockBeacon, a communication platform that enables &#8220;hyper-local worlds of real-time commerce,&#8221; has released an iPhone app that allows local business owners to post live promotions and content directly onto the BlockBeacon map. The map is easily accessible via the app by users looking for places to eat, drink, shop, and play and opens line of communication [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.blockbeacon.com/">BlockBeacon</a>, a communication platform that enables &#8220;hyper-local worlds of real-time commerce,&#8221; has released an iPhone app that allows local business owners to post live promotions and content directly onto the BlockBeacon map. The map is easily accessible via the app by users looking for places to eat, drink, shop, and play and opens line of communication between businesses and consumers in real-time.</p>
<p>BlockBeacon hopes  that the free app &#8211; which is also accessable from any Web browser &#8211; will &#8220;remedy&#8221; the broken merchant-to-consumer social interaction that should exist on a local level. With the app, consumers can easily stay on top of what businesses are doing in one easy place. However, the effectiveness of the app is up to the businesses; the floor would fall out from underneath if businesses don&#8217;t update regularly.</p>
<p>In order to make sure the app works and functions as intended, it&#8217;s only available in California right now. The app is featured in Los Angeles, San Francisco, and San Diego.</p></blockquote>
<p>[continua a leggere <a href="http://www.mediapost.com/publications/article/177800/blockbeacon-releases-iphone-app-for-hyper-local-re.html#ixzz1zOXgPGdA">su MediaPost</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/06/29/unapp-per-il-social-commerce-iperlocale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il New York Times chiude The Local</title>
		<link>http://iperlocale.info/2012/06/26/il-new-york-times-chiude-the-local/</link>
		<comments>http://iperlocale.info/2012/06/26/il-new-york-times-chiude-the-local/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 17:49:32 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Esperienze]]></category>
		<category><![CDATA[City University of New York]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Stati Uniti]]></category>
		<category><![CDATA[The Local]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=104</guid>
		<description><![CDATA[Finisce la collaborazione tra il New York Times e la City University of New York, che negli ultimi tre anni aveva dato vita a due siti iperlocali realizzati dagli studenti di giornalismo del locale ateneo. The Times has decided to terminate its collaborations with the journalism schools of New York University and the City University of New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitalnewyork.com/article/media/2012/06/6075601/times-will-end-partnerships-nyu-cuny-hyperlocal-blogs">Finisce</a> la collaborazione tra il New York Times e la City University of New York, che negli ultimi tre anni aveva dato vita a due siti iperlocali realizzati dagli studenti di giornalismo del locale ateneo.</p>
<blockquote><p>The <em>Times</em> has decided to terminate its collaborations with the journalism schools of New York University and the City University of New York on two websites covering the East Village and the Brooklyn neighborhoods of Fort Greene and Clinton Hill.</p>
<p>Both schools were given notice several weeks ago that the <em>Times</em>intends to end its involvement with the sites—<a href="http://fort-greene.thelocal.nytimes.com/" target="_blank">The Local of Fort Greene/Clinton Hill</a>, its CUNY collaboration, and <a href="http://eastvillage.thelocal.nytimes.com/" target="_blank">The Local East Village</a>, a site it developed with N.Y.U. The schools are still working on a timetable for detaching themselves from the <em>Times</em>, which has given them at least until the end of the year before the partnership officially expires.</p>
<p>“This experiment has had a good run and the <em>Times</em> has learned some valuable lessons about hyperlocal journalism and collaboration,&#8221; said a senior <em>Times </em>editor who spoke anonymously because the plans had not been made public. &#8220;Now it wants to harvest those lessons and see where they might be applied.”</p></blockquote>
<p>[continua a leggere <a href="http://www.capitalnewyork.com/article/media/2012/06/6075601/times-will-end-partnerships-nyu-cuny-hyperlocal-blogs">su Capital New York</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/06/26/il-new-york-times-chiude-the-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tre mosse per la sostenibilità</title>
		<link>http://iperlocale.info/2012/06/24/tre-mosse-per-la-sostenibilita/</link>
		<comments>http://iperlocale.info/2012/06/24/tre-mosse-per-la-sostenibilita/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 17:47:26 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Punti di vista]]></category>
		<category><![CDATA[Emma Knight]]></category>
		<category><![CDATA[Sara Lorusso]]></category>
		<category><![CDATA[World Association of Newspapers and News Publishers]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=101</guid>
		<description><![CDATA[Sara Lorusso segnala i consigli sulla sostenibilità dell&#8217;informazione iperlocale distillati da Emma Knight sul blog della World Association of Newspapers and News Publishers sulla base dell&#8217;esame di alcuni casi di successo. Così Lorusso sintetizza i tre punti fondamentali di Knight: essere riconoscibili significa anche puntare sulla diversità (i giornalisti di Dichtbij, un sito iperlocale olandese [...]]]></description>
			<content:encoded><![CDATA[<p>Sara Lorusso <a href="http://www.saralorusso.it/iperlocale-le-tre-mosse-per-sopravvivere/">segnala</a> i consigli sulla sostenibilità dell&#8217;informazione iperlocale distillati <a href="http://www.editorsweblog.org/2012/06/22/hyperlocal-rules-how-to-be-home-grown-and-sustainable">da Emma Knight</a> sul blog della World Association of Newspapers and News Publishers sulla base dell&#8217;esame di alcuni casi di successo. Così Lorusso sintetizza i tre punti fondamentali di Knight:</p>
<blockquote>
<ul>
<li>essere riconoscibili significa anche puntare sulla diversità (i giornalisti di Dichtbij, un sito iperlocale olandese che riesce a generare profitto,  sono considerati “organizzatori di comunità” e trascorrono metà del proprio tempo in strada o sui social network a raggiungere/conoscere i cittadini/lettori).</li>
</ul>
<ul>
<li>lo scambio tra giornalista e comunità deve essere paritario (in Galles, sul blog iperlocale Wrexham.com, i lettori possono accedere alle pagine del sistema e aggiornare i prezzi del carburante applicati ai distributori. Il servizio è di utilità per tutti).</li>
</ul>
<ul>
<li>la sostenibilità va difesa (l’ultima regola è di saggezza popolare: meglio puntare a obiettivi realistici o, detto altrimenti, restare con i piedi per terra).</li>
</ul>
</blockquote>
<p>[leggi tutto <a href="http://www.saralorusso.it/iperlocale-le-tre-mosse-per-sopravvivere/">sul blog di Sara Lorusso</a> o l'originale <a href="http://www.editorsweblog.org/2012/06/22/hyperlocal-rules-how-to-be-home-grown-and-sustainable">sul blog della WAN</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/06/24/tre-mosse-per-la-sostenibilita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dietro le quinte di Port Talbot MagNet</title>
		<link>http://iperlocale.info/2012/06/22/dietro-le-quinte-di-port-talbot-magnet/</link>
		<comments>http://iperlocale.info/2012/06/22/dietro-le-quinte-di-port-talbot-magnet/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 17:35:54 +0000</pubDate>
		<dc:creator>Sergio Maistrello</dc:creator>
				<category><![CDATA[Esperienze]]></category>
		<category><![CDATA[Galles]]></category>
		<category><![CDATA[Port Talbot MagNet]]></category>
		<category><![CDATA[Regno Unito]]></category>

		<guid isPermaLink="false">http://iperlocale.info/?p=99</guid>
		<description><![CDATA[Online Journalism Blog pubblica un&#8217;intervista a Rachel Howells, board member di Port Talbot MagNet, un&#8217;iniziativa di informazione no profit per la comunità di Port Talbot in Galles. 1. Who were the people behind the blog? Port Talbot Magnet was started in 2010 by seven professional journalists from South Wales who had all been casualties of redundancy or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://onlinejournalismblog.com/2012/06/22/hyperlocal-voices-rachel-howells-port-talbot-magnet/">Online Journalism Blog</a> pubblica un&#8217;intervista a <a href="http://www.lnpt.org/author/admin04/" target="_blank">Rachel Howells</a>, board member di <a href="http://www.lnpt.org/" target="_blank">Port Talbot MagNet</a>, un&#8217;iniziativa di informazione no profit per la comunità di Port Talbot in Galles.</p>
<blockquote><p><strong>1. Who were the people behind the blog?</strong></p>
<p>Port Talbot Magnet was started in 2010 by seven professional journalists from South Wales who had all been casualties of redundancy or cuts in freelance budgets in established magazines and newspapers. First and foremost, we are a workers’ co-operative, but we are also a social enterprise and so we are keen to ensure we a force for good in the community. Two and half years on, we still have seven directors, as well as around 20 co-op members and lots of volunteers.</p>
<p><strong>2. What made you decide to set up the blog?</strong></p>
<p>As NUJ members, we found ourselves sitting in so many meetings talking about cuts and closures and it felt sometimes like the local media industry was falling down around our ears. When redundancy hit most of our local Union branch committee we decided that we would do something proactive about the situation to try to ensure good quality journalism was still a viable, sustainable career.</p>
<p>As we were setting up the co-operative, we heard that the weekly newspaper in the town of Port Talbot was closing and it seemed an obvious gap for us to try to fill – here was a town of 35,000 people without a dedicated newspaper and here were seven out-of-work journalists who could supply news. Making the one pay for the other was, and in many ways still is, the problem.</p>
<p><strong>3. When did you set up the blog and how did you go about it?</strong></p>
<p>The blog came along much later. Our first ambition was to go into print and we spent about a year applying for funding and trying to get the project off the ground in some way. The funding applications weren’t successful unfortunately, and we had a crisis meeting where we decided to change tack and concentrate on what we did best – journalism. This turned out to be a good move, because we could show what we were capable of; people suddenly understood what we were trying to achieve.</p>
<p>In a more practical sense, we had no capital apart from donations from the directors and so we set up a WordPress blog, paying a modest amount for a theme, and we got in touch with local companies and the council and asked them to put us on their mailing lists for press releases. Then we spent lots of time learning the patch and making contacts. <a href="https://www.facebook.com/porttalbotmagnet" target="_blank">Facebook</a> has been a particularly good way to reach the online community in Port Talbot (not many are using Twitter yet), and drives about half our website traffic.</p></blockquote>
<p>[continua a leggere <a href="http://onlinejournalismblog.com/2012/06/22/hyperlocal-voices-rachel-howells-port-talbot-magnet/">su Online Journalism Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://iperlocale.info/2012/06/22/dietro-le-quinte-di-port-talbot-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
